All the Job Aspirants are hereby informed that Bihar Public Service Commission (BPSC) releases a Job Notification for 67th Combined (Preliminary) Competitive Examination CCE 2021 in 729 Vacancy. So we are requesting you to read all the information carefully before you can proceed. If You are eligible then You can apply on or before 19 November 2021.
Advt. No.: NB/2021/09/24/01
Details of the Job:
Level-7 & 9
Category & Post wise Bihar PSC 67th CCE Exam Details |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Post/Service | Total Vacancies | Pay Scale | |||||||
Bihar Administrative Service (बिहार प्रशासनिक सेवा) | 88 | Level-7 & 9 | |||||||
State Tax Assistant Commissioner (राज्य कर सहायक आयुक्त) | 88 | ||||||||
Inferior Electoral Officer (अवर निर्वाचन पदाधिकारी) | 4 | ||||||||
Bihar Education Service (बिहार शिक्षा सेवा) | 12 | ||||||||
Planning Authority/District Planning Authority (नियोजन प्रदधिकारी/ज़िला नियोजन पदाधिकारी) | 2 | ||||||||
Labor superintendent (श्रम अधीक्षक) | 2 | ||||||||
District Audit Authority Cooperation Committees and Equivalents (ज़िला अंकेक्षण प्रदधिकारी सहयोग समितियाँ एवं समकक्ष) | 5 | ||||||||
Assistant Director Social Security (सहायक निदेशक सामाजिक सुरक्षा) | 12 | ||||||||
Assistant Director Child Protection Services (सहायक निदेशक बाल संरक्षण सेवा) | 4 | ||||||||
Assistant Planning Officer/Assistant Director (सहायक योजना पदाधिकारी/सहायक निदेशक) | 52 | ||||||||
Rural Development Authority (ग्रामीण विकास पदाधिकारी) | 133 | ||||||||
Municipal Executive Authority (नगर कार्यपालक प्रदाधिकारी) | 110 | ||||||||
Revenue Officer & Equivalent (राजस्व अधिकारी एवं समकक्ष) | 36 | ||||||||
Supply Inspector (आपूर्ति निरीक्षक) | 4 | ||||||||
Block Panchayat Raj Officer (प्रखंड पंचायत राज पदाधिकारी) | 18 | ||||||||
Welfare Officer (कल्याण पदाधिकारी) | 52 | ||||||||
Deputy Superintendant of Police (Home Dept) | 20 | ||||||||
Assistant Registrar, Cooperative Societies | 9 | ||||||||
Sub-Division Backward & Most Backward Classes Welfare Officer, Backward and Most Backward Classes Welfare Dept | 139 | ||||||||
Junior Registrar/Joint Registrar (Bihar Registrar Service) Prohibition Excise & Registration Department | 3 | ||||||||
Total Vacancies | 726 |
Job Location: Bihar
Age Limit: The candidate’s Age Limit Should be the following as of 01.08.2021. Age relaxations will be applicable as per the Government Reservation rules.
Name of Post | Min. Age Limit | Max. Age Limit | |
Male | Female | ||
Bihar Administrative Service |
22 years | 37 years | 40 years |
State Tax Assistant Commissioner |
|||
Junior Election Officer |
|||
Bihar Education Service |
|||
District Executive Officer | |||
Labor Superintendent | |||
District Audit Officer | |||
Assistant Director (Social Security) | |||
Revenue Officer & Equivalent | |||
Assistant Director (Child Protection Services) | 21 years | ||
Assistant Planning Officer | |||
Rural Development Officer | |||
Municipal Executive Officer | |||
Supply Inspector |
|||
Block Panchayat Raj Officer |
|||
Block SC / ST Welfare Officer |
The nationality of the Candidate: Must be Indian.
Educational Qualification Requirements: Candidates must have passed Bachelor Degree in Any Stream in Any Recognized University in India.
Application Fee:
Pay the Examination Fee through Debit Card, Credit Card, Net Banking, Bank Challan. | |
For Other State/Gen/OBC Category Candidates | 600/- |
For Women/SC/ST/PH Category Candidates | 150/- |
Selection Process: Selection will be based on
🟢 Preliminary Examination.
🟢 Main Examination.
🟢 Interview.
How To Apply: Interested candidates may download the Application form from the official website (http://www.bpsc.bih.nic.in/).
Important Dates to Remember:
💠 Starting Date for Submission of Offline Application: 30 September 2021
💠 Last Date for Submission of Offline Application: 19 November 2021